Ron Hextall
Ronald Jeffrey Hextall "Hexy"
Born: May 3, 1964
Brandon, MB Canada
Position: G
Height: 6'3"
Weight: 192
Shoot/Catch: Left
Career: 1981-1989
Major league statistics
Ron Hextall compiled a career record of 95 wins, 90 losses and 5 ties with a goals against average of 4.53 in his career with the Brandon Wheat Kings, Hershey Bears and Kalamazoo Wings. He began playing during the 1981 season and last took the ice during the 1989 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | WHL | Brandon Wheat Kings | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | WHL | Brandon Wheat Kings | 44 | 0 | 4 | 4 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | WHL | Brandon Wheat Kings | 46 | 0 | 8 | 8 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Hershey Bears | 11 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Kalamazoo Wings | 19 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Hershey Bears | 53 | 0 | 2 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Hershey Bears | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 204 | 0 | 18 | 18 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | WHL | Brandon Wheat Kings | 30 | 1398 | 12 | 11 | 0 | 0 | 0 | 133 | 5.71 | 997 | 864 | .867 |
1982-83 | WHL | Brandon Wheat Kings | 44 | 2589 | 13 | 30 | 0 | 4 | 0 | 249 | 5.77 | 1770 | 1521 | .859 |
1983-84 | WHL | Brandon Wheat Kings | 46 | 2670 | 29 | 13 | 2 | 0 | 0 | 190 | 4.27 | 1630 | 1440 | .883 |
1984-85 | IHL | Kalamazoo Wings | 19 | 1103 | 6 | 11 | 1 | 0 | 80 | 4.35 | ||||
1984-85 | AHL | Hershey Bears | 11 | 555 | 4 | 6 | 0 | 1 | 0 | 34 | 3.68 | 304 | 270 | .888 |
1985-86 | AHL | Hershey Bears | 53 | 3061 | 30 | 19 | 2 | 3 | 5 | 174 | 3.41 | 1636 | 1462 | .894 |
1989-90 | AHL | Hershey Bears | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 3 | 3.67 | 25 | 22 | .880 |
Totals | 204 | 11425 | 95 | 90 | 5 | 8 | 5 | 863 | 4.53 | 6442 | 5579 | .866 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | WHL | Brandon Wheat Kings | 3 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | WHL | Brandon Wheat Kings | 10 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Hershey Bears | 14 | 0 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 2 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | WHL | Brandon Wheat Kings | 3 | 103 | 0 | 2 | 0 | 0 | 0 | 16 | 9.32 | 0 | ||
1983-84 | WHL | Brandon Wheat Kings | 10 | 592 | 5 | 5 | 0 | 0 | 0 | 37 | 3.75 | 0 | ||
1985-86 | AHL | Hershey Bears | 13 | 780 | 5 | 7 | 0 | 0 | 1 | 42 | 3.23 | 0 | ||
Totals | 26 | 1475 | 10 | 14 | 0 | 0 | 1 | 95 | 3.86 | 95 | 0 | .000 |